About SHVT INC.
Company Information
Company Name: | SHVT INC. | ||
---|---|---|---|
Business No: | 816994974RC0002 | Status: | Active |
Company Type: | Canada Business Corporations - 2018-07-01 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2018-07-01 | ||
Registered Address: | 28 Winze Place Whitehorse YT Y1A 0A9 Canada |
||
Certificates Filings: | Certificate of Incorporation |
Directors
Name | Address |
---|---|
SAMMY HACHEM | 28 Winze Place, Whitehorse YT Y1A 0A9, Canada |
BICH VI TANG | 28 Winze Place, Whitehorse YT Y1A 0A9, Canada |
Corporate Name Historys
Date | Name |
---|---|
2018-07-01 to Present | SHVT INC. |
Companies in Whitehorse YT
Company Name | Business Id | Creation Date |
---|---|---|
HELIXER HELICOPTER SERVICES CORP. | 754877314RC0001 | |
Pacesetter Products Ltd. | 760176719RC0001 | |
Inner Landscapes Counselling & Therapeutic Services, Inc. | 762137313RC0001 | |
Phair Books Inc. | 765592480RC0001 | |
East Coast Canadians Abroad | 770940088RC0001 | |
Cache Digital Currency Corporation | 774261283RC0001 | |
Clan Mother Worldwide Inc. | 776222085 | |
VIKING GEOTHERMAL CORPORATION | 771639689RC0001 | 2018-02-01 |
ELVINS EQUIPMENT SALES LIMITED | 101622538RC0001 | 1981-05-12 |
ROSS RIVER INVESTMENT CORPORATION | Not Available | 1981-07-21 |
Companies with postal code Y1A 0A9
Company Name | Business Id | Creation Date |
---|---|---|
BLACK SHEEP DEVELOPMENT CORP. | 834163313RC0001 | 2011-01-21 |
GESTION SAMMY HACHEM INC. SAMMY HACHEM HOLDINGS INC. | 816994974RC0001 | 2014-04-16 |
VI TANG HOLDINGS INC. | 805858388RC0001 | 2015-03-23 |