About Zeny Salon and Spa Ltd.
Company Information
Company Name: | Zeny Salon and Spa Ltd. | ||
---|---|---|---|
Business No: | 747069110RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2018-06-22 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2018-06-22 | ||
Registered Address: | 14 Akhak Road Cambridge Bay NU X0B 0C0 Canada |
||
Certificates Filings: | Certificate of Incorporation 2018-06-22 |
Directors
Name | Address |
---|---|
Makuachukwu Chisom Ezenyem | 29E Tatkik Road, Cambridge Bay NU X0B 0C0, Canada |
Chidiebere Cyprian Ezenyem | 29E Tatkik Road, Cambridge Bay NU X0B 0C0, Canada |
Corporate Name Historys
Date | Name |
---|---|
2018-06-22 to Present | Zeny Salon and Spa Ltd. |
Companies in Cambridge Bay
Company Name | Business Id | Creation Date |
---|---|---|
KITIKMEOT DEVELOPMENT CORPORATION | Not Available | 1981-09-09 |
KITIKMEOT CORPORATION | 896101789RC0001 | 1990-08-13 |
KITNUNA PROJECTS INC. | 895990976RC0001 | 1995-04-28 |
AURIZON INVESTMENTS LTD. | 886341569RC0001 | 1997-03-18 |
KITIKMEOT GEOSCIENCES LTD. | 880758081RC0001 | 1997-07-11 |
KITIKMEOT CAMP SOLUTIONS LIMITED | 886961630RC0001 | 1997-08-13 |
KITIKMEOT BUSINESS DEVELOPMENT CENTRE | 872474077RC0001 | 1999-02-23 |
Nunavut Online Inc. | 872092119RC0001 | 2001-11-28 |
KITIKMEOT COMMUNITY FUTURES INCORPORATED | 826619967RC0001 | 2013-11-14 |
Kitnuna Projects Inc. | 895990976RC0002 | 2008-06-01 |
Companies with postal code X0B 0C0
Company Name | Business Id | Creation Date |
---|---|---|
KITIKMEOT CORPORATION | 896101789RC0001 | 1990-08-13 |
KITNUNA PROJECTS INC. | 895990976RC0001 | 1995-04-28 |
Nunavut Online Inc. | 872092119RC0001 | 2001-11-28 |
KITIKMEOT COMMUNITY FUTURES INCORPORATED | 826619967RC0001 | 2013-11-14 |
Kitikmeot Blasting Services Inc. | 862483773RC0001 | 2004-11-16 |
KITIKMEOT CEMENTATION MINING AND DEVELOPMENT LTD. | 841348477RC0001 | 2005-04-27 |
LADS RENO INC. | 818538415RC0001 | 2008-02-22 |
Snowdrift Ventures Nunavut Corp. | 815815816RC0001 | 2008-03-01 |
Kitikmeot Contracting Ltd. | 856721824RC0001 | 2008-07-08 |
Medic North Nunavut Ltd. | 835042425RC0001 | 2008-07-29 |