About SAKKU INNOVATIVE BUILDING SOLUTIONS LTD.
Company Information
Company Name: | SAKKU INNOVATIVE BUILDING SOLUTIONS LTD. | ||
---|---|---|---|
Business No: | 730228517RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2018-10-03 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2018-10-03 | ||
Registered Address: | 32 Sivulliq Avenue Box 188 Rankin Inlet NU X0C 0G0 Canada |
||
Certificates Filings: | Certificate of Incorporation 2018-10-03 |
Directors
Name | Address |
---|---|
Martin Lagace | 166 rue du Couvent, St-Romain QC G0Y 1L0, Canada |
Kevin Sanguin | 32 Sivulliq Avenue, Box 188, Rankin Inlet NU X0C 0G0, Canada |
David Kakuktinniq | 32 Sivulliq Avenue, Rankin Inlet NU X0C 0G0, Canada |
Corporate Name Historys
Date | Name |
---|---|
2018-10-03 to Present | SAKKU INNOVATIVE BUILDING SOLUTIONS LTD. |
Companies in Rankin Inlet
Company Name | Business Id | Creation Date |
---|---|---|
NUNASI-CENTRAL AIRLINES LIMITED | 875236135RC0001 | 1983-10-12 |
SAKKU INVESTMENTS CORP. | 125599480RC0001 | 1989-05-11 |
SAKKU PROPERTIES LTD. | 137886149RC0001 | 1993-10-12 |
SAKKU DRUGS LTD. | 138419783RC0001 | 1994-07-05 |
NUNAVUT BENEFICIARIES SCHOLARSHIPS | 897544391RC0001 | 1994-11-14 |
Sakku Technical Services Limited | 890954753RC0001 | 1995-11-06 |
SAKKU ARCTIC TECHNOLOGIES INC. | 890783657RC0001 | 1995-11-21 |
ARCTIC LOGIC INC. | 894484591RC0001 | 1996-06-10 |
SAKKU MINING LTD. | 885359190RC0001 | 1997-06-15 |
Atuqtuarvik Corporation | 863185922RC0001 | 2000-06-09 |
Companies with postal code X0C 0G0
Company Name | Business Id | Creation Date |
---|---|---|
SAKKU INVESTMENTS CORP. | 125599480RC0001 | 1989-05-11 |
SAKKU PROPERTIES LTD. | 137886149RC0001 | 1993-10-12 |
SAKKU DRUGS LTD. | 138419783RC0001 | 1994-07-05 |
NUNAVUT BENEFICIARIES SCHOLARSHIPS | 897544391RC0001 | 1994-11-14 |
Sakku Technical Services Limited | 890954753RC0001 | 1995-11-06 |
SAKKU ARCTIC TECHNOLOGIES INC. | 890783657RC0001 | 1995-11-21 |
ARCTIC LOGIC INC. | 894484591RC0001 | 1996-06-10 |
SAKKU MINING LTD. | 885359190RC0001 | 1997-06-15 |
Atuqtuarvik Corporation | 863185922RC0001 | 2000-06-09 |
3883990 CANADA INC. | 877649418RC0001 | 2001-04-17 |