About Allevi8 Technologies Inc. Technologies Allevi8 Inc.
Company Information
Company Name: | Allevi8 Technologies Inc. Technologies Allevi8 Inc. | ||
---|---|---|---|
Business No: | 704026889RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2019-03-26 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2019-03-26 | ||
Registered Address: | 1000 De La Gauchetière Street West Suite 2100 Montréal QC H3B 4W5 Canada |
||
Certificates Filings: | Certificate of Incorporation 2019-03-26 |
Directors
Name | Address |
---|---|
Michael Minor | 51 Suncrest Dr., Toronto ON M3C 2L3, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-03-26 to Present | Allevi8 Technologies Inc. |
Companies in Montréal QC
Company Name | Business Id | Creation Date |
---|---|---|
Allevi8 Holdings Inc. Gestion Allevi8 Inc. | 703019711RC0001 | |
PLAYMODE PUBLISHING CORPORATION | 702467911RC0001 | |
Xplora Capital Inc. | 703056119RC0001 | |
Groupe JLBV Synergik inc. | 703055913RC0001 | |
11320505 Canada Inc. | 704331081RC0001 | |
BIOSPECTIVE HOLDINGS INC. GESTION BIOSPECTIVE INC. | 704315480RC0001 | |
Observe Agriculture Inc. | 703377119RC0001 | |
SEVEN SQUARE MEDIA INC. | 704385087RC0001 | |
11319027 CANADA INC. | 703386110RC0001 | |
WorkZen Technologies Inc. | 704414283RC0001 |
Companies with postal code H3B 4W5
Company Name | Business Id | Creation Date |
---|---|---|
Allevi8 Holdings Inc. Gestion Allevi8 Inc. | 703019711RC0001 | |
LAM GP Inc. Commandité LAM Inc. | 709272686RC0001 | |
DC LF Canada Bidco Inc. | 710969288RC0001 | |
NYM GP Inc. Commandité NYM Inc. | 715779088RC0001 | |
GreenFlowbox Inc. | 712985084RC0001 | |
11188291 Canada Inc. | 716511712RC0001 | |
11180886 CANADA INC. | 718046089RC0001 | |
Odycron Consulting Inc. | 718410889RC0001 | |
InterPilot Aviation Safety Foundation | 719523110RC0001 | |
Bora M Acquisition Inc. Acquisition Bora M Inc. | 720310515RC0001 |