About BPLI Holdings Inc.
Company Information
Company Name: | BPLI Holdings Inc. | ||
---|---|---|---|
Business No: | 894495167RC0004 | Status: | Active |
Company Type: | Canada Business Corporations - 2019-03-28 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2019-03-28 | ||
Registered Address: | 18 Prescott Street St. John's NL A1C 3S4 Canada |
||
Certificates Filings: | Certificate of Incorporation |
Directors
Name | Address |
---|---|
Derrick Rowe | 7 Rostellan Street, St. John's NL A1B 2T7, Canada |
Tom Astle | 241 Corner Ridge Road, Aurora ON L4G 6L6, Canada |
Emad Rizkalla | 18 Prescott Street, St. John's NL A1C 3S4, Canada |
Andrew Youngman | 2485 - 89 Needham Street, Newton ME 02461, United States |
Paul Sparkes | 119 Crescent Road, Toronto ON M4W 1T8, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-03-28 to 2020-03-10 | BLUEDROP PERFORMANCE LEARNING INC. |
2020-03-10 to Present | BPLI Holdings Inc. |
Companies in St. John's
Company Name | Business Id | Creation Date |
---|---|---|
FortisRT Canada Inc. | 703742510RC0001 | |
FortisRT GP Inc. | 703742718RC0001 | |
PS-Industri tech Inc. | 704062710RC0001 | |
Alca torda Data and Logistics Inc. | 705289916RC0001 | |
Lori Noble & Co Ltd. | 706852480RC0001 | |
Accountability & Resource Management (ARMS) Inc. | 853328219RC0001 | |
11278789 Canada Inc. | 708575287RC0001 | |
MPower Productions Inc. | 710772088RC0001 | |
11240978 Canada Inc. | 710385519RC0001 | |
EC Fit Inc. | 715490884RC0001 |
Companies with postal code A1C 3S4
Company Name | Business Id | Creation Date |
---|---|---|
BLUEDROP TRAINING & SIMULATION INC. | 119509743RC0002 | 2013-12-31 |
I Am Genie Foundation | 836217109RC0001 | 2011-12-06 |
8682259 CANADA INC. | 837600774RC0001 | 2013-11-04 |
BLUEDROP LEARNING NETWORKS INC. | 826355976RC0001 | 2014-02-11 |