About The Opportunity Project Youth Association
Company Information
Company Name: | The Opportunity Project Youth Association | ||
---|---|---|---|
Business No: | 796621936RC0001 | Status: | Active |
Company Type: | Canada Not-for-profit Corporations - 2019-04-25 | Creation Date: | |
Governing Legislation: | Canada Not-for-profit Corporations Act - 2019-04-25 | ||
Registered Address: | 4A Bayley St. Suite 606 Grand Falls-Windsor NL A2A 2T5 Canada |
||
Certificates Filings: | Certificate of Incorporation 2019-04-25 |
Directors
Name | Address |
---|---|
William G White | 4 Evans Street, Grand Falls-Windsor NL A2B 1K5, Canada |
Terrilynn E Barry | 14 Mounchy Road, Grand Falls-Windsor NL A2A 2A8, Canada |
Whitney Roberts | 58 Main St., Grand Falls-Windsor NL A2B 1H8, Canada |
Olivia Hiscock | 6 Power Street, Grand Falls-Windsor NL A2A 2T6, Canada |
Gladys White | 2 Peronne Road, Grand Falls-Windsor NL A2A 2B2, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-04-25 to Present | The Opportunity Project Youth Association |
Companies in Grand Falls-Windsor
Company Name | Business Id | Creation Date |
---|---|---|
10583260 CANADA INC. | 775543283RC0001 | |
MAGASIN RENE VEILLEUX INC. | 891154486RC0001 | 1996-11-05 |
6890199Canada Ltd. | 899871818RC0002 | 2008-01-01 |
2 D Sales Inc. | 871080503RC0001 | 2003-11-10 |
6169678 CANADA INCORPORATED | 868303801RC0001 | 2003-12-09 |
Zievo Inc. | 823530928RC0001 | 2007-02-14 |
Essential Coding Inc. | 854461019RC0001 | 2007-07-17 |
Essential Hosting Inc. | 830504353RC0001 | 2007-11-29 |
Essential Ads Inc. | 806085858RC0001 | 2010-06-09 |
Nutrition HQ Inc. | 853070407RC0001 | 2010-07-21 |
Companies with postal code A2A 2T5
Company Name | Business Id | Creation Date |
---|---|---|
GORDON WOOLFREY FUNERAL HOMES LIMITED | 102154275RC0002 | 2013-06-07 |
Botwood Funeral Home (2001) Limited | 876754110RC0001 | 2013-04-30 |
8507708 Canada Limited | 102161635RC0001 | 2013-04-30 |
8508267 Canada Inc. | 813481447RC0001 | 2013-04-30 |