About VINLAND INC.
Company Information
Company Name: | VINLAND INC. | ||
---|---|---|---|
Business No: | 794133678RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2019-05-13 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2019-05-13 | ||
Registered Address: | 216 Water St. St. John's NL A1C 1A9 Canada |
||
Certificates Filings: | Certificate of Incorporation 2019-05-13 |
Directors
Name | Address |
---|---|
Daniel Lefrançois | 130 Patrick Street, St. John's NL A1E 3Y6, Canada |
Tanis MacKinnon | 130 Patrick Street, St. John's NL A1E 3Y6, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-05-13 to Present | VINLAND INC. |
Companies in St. John's
Company Name | Business Id | Creation Date |
---|---|---|
11399390 Canada Inc. | 795140474RC0001 | |
Cyemptive Technologies (Canada), Inc. | 703677088RC0001 | |
BPLI Holdings Inc. | 894495167RC0004 | |
FortisRT Canada Inc. | 703742510RC0001 | |
FortisRT GP Inc. | 703742718RC0001 | |
PS-Industri tech Inc. | 704062710RC0001 | |
Alca torda Data and Logistics Inc. | 705289916RC0001 | |
Lori Noble & Co Ltd. | 706852480RC0001 | |
Accountability & Resource Management (ARMS) Inc. | 853328219RC0001 | |
11278789 Canada Inc. | 708575287RC0001 |
Companies with postal code A1C 1A9
Company Name | Business Id | Creation Date |
---|---|---|
East Coast Sushi Restaurant Inc. | 830930590RC0001 | 2014-10-17 |
APPLIED CRYOSPHERIC CONSULTING Corp. | 806785994RC0001 | 2015-04-15 |