About Freedom United Foods Inc.
Company Information
Company Name: | Freedom United Foods Inc. | ||
---|---|---|---|
Business No: | 787321678RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2019-06-16 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2019-06-16 | ||
Registered Address: | 5011 Roblin Boulevard Winnipeg MB R3R 0G2 Canada |
||
Certificates Filings: | Certificate of Incorporation 2019-06-16 |
Directors
Name | Address |
---|---|
Brad James Johnston | 6 Burnett Road, Onanole MB R0J 1N0, Canada |
Peter Tines | 5011 Roblin Boulevard, Winnipeg MB R3R 0G2, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-06-16 to Present | Freedom United Foods Inc. |
Companies in Winnipeg MB
Company Name | Business Id | Creation Date |
---|---|---|
The SYMD Group Ltd. | 787321876RC0001 | |
Humanity Welfare Club | 786312330RC0001 | |
isbergData Corp. | 786147538RC0001 | |
Canachina Tourism Association | 787520675RC0001 | |
11463683 Canada Ltd. | 786999938RC0001 | |
The Lillian A. Smith Family Foundation | 787608470RC0001 | |
SMART TRACK CARRIERS INC. | 787950070RC0001 | |
CAPSLOK Inc. | 788417475RC0001 | |
RSGM Refugee Sponsorship in Canada | 787409135RC0001 | |
India Grocer Canada Inc. | 784283673RC0001 |
Companies with postal code R3R 0G2
Company Name | Business Id | Creation Date |
---|---|---|
Paradise Valley Resort Inc. | 840969166RC0001 | 2006-10-03 |
Permanent Part-Timers Inc. | 837640515RC0001 | 2010-12-24 |
Atypical Construction Inc. | 819686510RC0001 | 2011-05-02 |
Clearmont Technologies Inc. | 827823444RC0001 | 2013-01-26 |