About Niiwin Wendaanimok Management Inc.
Company Information
Company Name: | Niiwin Wendaanimok Management Inc. | ||
---|---|---|---|
Business No: | 786525873RC0001 | Status: | Active |
Company Type: | Canada Business Corporations - 2019-06-19 | Creation Date: | |
Governing Legislation: | Canada Business Corporations Act - 2019-06-19 | ||
Registered Address: | 2500 - 360 Main Street Winnipeg MB R3C 4H6 Canada |
||
Certificates Filings: | Certificate of Incorporation 2019-06-19 |
Directors
Name | Address |
---|---|
Erwin Redsky | P.O. Box 6, Kejick ON P0X 1E0, Canada |
Brenda Chartrand | PO Box 625, Keewatin ON P0X 1C0, Canada |
Fabian Blackhawk | 22 Band Office Road, Dalles ON P9N 0J2, Canada |
George Kakeway | PO Box 1850, Kenora ON P9N 3X8, Canada |
Corporate Name Historys
Date | Name |
---|---|
2019-06-19 to Present | Niiwin Wendaanimok Management Inc. |
Companies in Winnipeg MB
Company Name | Business Id | Creation Date |
---|---|---|
The Canadian Orthoptic Council Le Conseil Canadien d’Orthoptique | 785755737RC0001 | |
Freedom United Foods Inc. | 787321678RC0001 | |
The SYMD Group Ltd. | 787321876RC0001 | |
Humanity Welfare Club | 786312330RC0001 | |
isbergData Corp. | 786147538RC0001 | |
Canachina Tourism Association | 787520675RC0001 | |
11463683 Canada Ltd. | 786999938RC0001 | |
The Lillian A. Smith Family Foundation | 787608470RC0001 | |
SMART TRACK CARRIERS INC. | 787950070RC0001 | |
CAPSLOK Inc. | 788417475RC0001 |
Companies with postal code R3C 4H6
Company Name | Business Id | Creation Date |
---|---|---|
ClinPredict Ltd. | 795092071RC0001 | |
Wyzia Financial Inc. | 701996084RC0001 | |
Vidahlia Corp. | 708610514RC0001 | |
The Canadian Association of Service Dog Trainers Inc. | 712528082RC0001 | |
Youvo Inc. | 716210281 | |
Bespoke Technology Services Inc. | 717564710RC0001 | |
Homefield Incorporated | 720484286RC0001 | |
Red Music Rising Inc. | 721065886RC0001 | |
11099728 Canada Ltd. | 725542286RC0001 | |
Altea Real Estate Holdings (Winnipeg) Inc. | 744028283RC0001 |